Current News and Announcements
| Ultimate 2026-01-16 | Are you looking for a fun, fast-paced, and inclusive team sport? Ultimate Frisbee is starting up this spring, and we're looking for students of all ages to join the team! Whether you're an experienced player or brand new to the game, everyone is welcome to sign up and give it a try. If you're interested in playing or learning more about the game, please join the team Google Classroom with code: ll3iyvcw Questions can be directed to Amy Toews at atoews@hsd.ca |
| Cafeteria Info 2026-01-16 | The Kiosk will be closed Jan 19,20,21 so please visit the Cafeteria. Wednesday Jan 21, will be the last day the cafeteria is open so please visit the Kiosk. Good Luck in all of your exams. |
| Gr. 9 Boys Basketball 2026-01-16 | Grade 9 boys defeated Ste. Anne 103 to 36 Thursday, Jan. 15, 2026 |
| SRSS JV Girls Basketball 2026-01-16 | SRSS 34 CSLR 43 |
| JV Girls Basketball 2026-01-16 | Our girls took on the CSLR Renards in a tough match last night but came out on the short end of the stick. With a short bench due to injuries the girls played hard and showed a lot of heart keeping the game tied at half. Unfortunately the Renards slowly pulled away to defeat our girls by a score of 43 to 34. An excellent effort by the whole team. High scorers in the loss were Grace Bewernick with 12 points and Paula Bernardo with 9. |
| Varsity Girls Basketball 2026-01-15 | Wednesday night our Varsity girls basketball team tipped off against the Westgate Wings for their home opener in Winnipeg. We came out strong and continued to contest every quarter, conquering Westgate 76 - 28. Leading scores go to Ayen Apollo-Mansaray with 20 points, Katelyn Lysak with 15 points and Kyleen Garcia with 13 points. Go Sabres! |
| Spring Soccer 2026-01-14 | Spring soccer practices start Thursday, February 5th 6-8pm in the Black Gym. First practice is a MUST attend if you plan to play this spring. |
| Hockey Update 1/12 2026-01-13 | The SRSS Sabres (11-3) hosted the Lord Selkirk Royals (7-7-1) on Monday afternoon at the Mitchell Arena. The Sabres struck first on the powerplay just five minutes into the game as Judah Thiessen banged home a rebound from a Peyton Froese point shot. The Sabres came out firing in the second period as Terran Perreault found Jager Bueckert on the back door after a 3-on-2 zone entry for his seventh of the season. Next, Oliver Campbell turned a defenceman inside out before slipping a backhand finisher past the netminder to make it 3-0. The Sabres rode the momentum into another powerplay, but this time it was Terran Perreault tucking home a rebound from a Peyton Froese point shot for his seventh tally of the season. The Sabres took their 4-0 lead into the third frame, but the scoring was all Selkirk for the final twenty minutes. A bouncing deflection beat a screened Kash Amor on the first shift of the period. A couple of d-zone mental lapses found their way into the back of the net with 11:48 and 3:45 left to go. But the Sabres dug in and salted away the clock, preserving all three points and a victory. Final score: SRSS 4 Lord Selkirk 3. Kash Amor made 21 saves, earning his seventh win of the season. The Sabres host the Garden City Gophers on Wednesday, January 14 at the Southeast Event Centre at 4:00 PM. Keep your stick on the ice! |
| Pizza Sale 2026-01-12 | First Pizza Sale of 2026 will be this Friday, January 16 in the cafeteria. Starting at 10:45 AM until the end of Period 5 (while supplies last!). $2/slice and $1/pop. Cash only. Thank you for supporting Student Council, and see you there! |
| Hockey Update 1/9 2026-01-12 | The SRSS Sabres (10-3) visited the Shaftesbury Titans (2-15) for a Friday afternoon matchup at the Varsity View Sportsplex at 3:45 PM. The Sabres roared out to an early lead as Jett Bueckert's shot from the halfwall was redirected in front by Terran Perreault on the powerplay on the second shift of the game. A couple of shifts later, it was this time Perreault finding Bueckert on the backdoor for a redirection past the screened netminder. The Sabres brought waves of pressure and scoring chances, but the Titans' netminder was equal to the task until midway through the third period, when Hunter Schamber crashed the net and smashed home a rebound to grow the lead again. Final score: SRSS 3 Shaftesbury 0. Vander Fehr remained sharp and earned his fifth win of the season in the 8-save shutout. The Sabres have a busy week ahead as they host the Lord Selkirk Royals on Monday, Jan. 12 at 2:45 PM in Mitchell, host the Garden City Gophers on Wednesday, Jan. 14 at 4:00 PM at the Southeast Event Centre, and visit the CJS Olympiens at 4:00 PM at the Dakota Community Centre. Keep your stick on the ice! |
| CMU Scholarships 2026-01-12 | Grade 12 students if have received conditional or final admission to CMU you may be eligible to receive scholarships and awards from them. Students can now apply for scholarships and awards through their application portal. The deadline for most scholarships and awards is February 28. Follow this link for more info Click here! |
| Grade 12 - Scholarships 2026-01-12 | Check out these scholarship search engines: Click here! Click here! Click here! Click here! Click here! |
| Diaspore Art Magazine 2026-01-05 | Mr. Loeppky is once again looking for students to submit their work to Diaspore Magazine for the Winter 2025/2026 edition. This magazine is a great way to highlight and share your artwork with others. If you are interested in submitting your work please click the link Link: Click here! |
| Grade 12 2026-01-05 | Any grade 12's that still need to book grad photos please come to the 11/12 office. |
